Simply charge with ENIO
You want to charge your e-car quickly and conveniently on the road? You can register via our online portal ETSweb or via our ENIO App register free of charge and conveniently control charging via mobile phone. On request, we will also send you a charging card with which you can start the charging process.
"Drive with ENIO, save costs!"
Tariffs & Prices
Valid from 15.03.2023 | AC 3.7 kW | AC 11 to 22 kW | AC 43 kW | DC ≤ 50 kW | DC > 50 kW | ||
---|---|---|---|---|---|---|---|
UNLIMITED Without basic fee & service charge | Time-based: per hour | charge points from ENIO partners | 1,80 EUR/h | 3,60 EUR/h | ... | ... | ... |
Energy quantity-based: per kWh | charge points from ENIO partners | 0.36 EUR/kWh plus 0.02 EUR/min (>120 min) | 0.36 EUR/kWh plus 0.02 EUR/min (>120 min) | ... | ... | ... | |
eRoaming | charge points from eRoaming partners | 9,00 EUR/h | 9,00 EUR/h | 30.00 EUR/h | 30.00 EUR/h | 60.00 EUR/h | |
Special location tariffs At charge points from ENIO partners | Baden | Municipality of Baden | 7,20 EUR/h (0-3 hrs) 10,80 EUR/h (>3 hrs) | 7,20 EUR/h (0-3 hrs) 10,80 EUR/h (>3 hrs) | ... | ... | ... |
Baden | YouCharge0001 | 5 EUR/h | 5 EUR/h | ... | ... | ... | |
Bad Vöslau | Community Bad Vöslau | 0.56 EUR/kWh plus 4,20 EUR/h (>4 hrs) | 0.56 EUR/kWh plus 4,20 EUR/h (>4 hrs) | ||||
Ravensburg | Frauentor multi-storey car park, Ravensburg, Germany | 0.40 EUR/kWh | 0.40 EUR/kWh | ... | ... | ... | |
St. Leon-Rot | YouCharge0002, 68789 St. Leon-Rot, Germany | 0,79 EUR/kWh | 0,79 EUR/kWh | ... | ... | ... | |
St. Pölten | WIFI WKO St. Pölten | 0.50 EUR/kWh | 0.50 EUR/kWh | ... | ... | ... | |
Germany | All Comfortcharge charging stations | ... | 0.44 EUR/kWh plus 0.03 EUR/min (>180 min) | 0.44 EUR/kWh plus 0.03 EUR/min (>180 min) | 0.65 EUR/kWh plus 0.13 EUR/min (>60 min) | 0.65 EUR/kWh plus 0.13 EUR/min (>60 min) |
|
Vienna | Lugner City Garage | 0.45 EUR/kWh plus 0.05 EUR/min (>240 min) | 0.45 EUR/kWh plus 0.05 EUR/min (>240 min) | ||||
Long community 8403 | Community Lang | 0.50 EUR/kWh plus 0.017 EUR/min (>180 min) | 0.50 EUR/kWh plus 0.017 EUR/min (>180 min) | ... | ... | ... | |
Perchtoldsdorf | YouCharge (Perchtoldsdorf) | 0.72 EUR/kWh plus 0.02 EUR/min (>120 min) | 0.72 EUR/kWh plus 0.02 EUR/min (>120 min) | ... | ... | ... | |
Austria | All charging stations from Stromquelle | 0.54 EUR/kWh plus 0.01 EUR/min | 0.54 EUR/kWh plus 0.01 EUR/min | 0.54 EUR/kWh plus 0.10 EUR/min | 0.54 EUR/kWh plus 0.10 EUR/min | 0.54 EUR/kWh plus 0.10 EUR/min | |
Vienna | Reed Fair Vienna | 0,075 EUR/min | 0,075 EUR/min | ... | ... | ... |
Valid from 15.03.2023 | AC 3.7 kW | AC 11 to 22 kW | AC 43 kW | DC ≤ 50 kW | DC > 50 kW | ||
---|---|---|---|---|---|---|---|
UNLIMITED Without basic fee & service charge | Time-based: per hour | charge points from ENIO partners | 1,80 EUR/h | 3,60 EUR/h | ... | ... | ... |
Energy quantity-based: per kWh | charge points from ENIO partners | 0.36 EUR/kWh plus 0.02 EUR/min (>120 min) | 0.36 EUR/kWh plus 0.02 EUR/min (>120 min) | ... | ... | ... | |
eRoaming | charge points from eRoaming partners | 9,00 EUR/h | 9,00 EUR/h | 30.00 EUR/h | 30.00 EUR/h | 60.00 EUR/h | |
Special location tariffs At charge points from ENIO partners | Baden | Municipality of Baden | 7,20 EUR/h (0-3 hrs) 10,80 EUR/h (>3 hrs) | 7,20 EUR/h (0-3 hrs) 10,80 EUR/h (>3 hrs) | ... | ... | ... |
Baden | YouCharge0001 | 5 EUR/h | 5 EUR/h | ... | ... | ... | |
Bad Vöslau | Community Bad Vöslau | 0.56 EUR/kWh plus 4,20 EUR/h (>4 hrs) | 0.56 EUR/kWh plus 4,20 EUR/h (>4 hrs) | ||||
Ravensburg | Frauentor multi-storey car park, Ravensburg, Germany | 0.40 EUR/kWh | 0.40 EUR/kWh | ... | ... | ... | |
St. Leon-Rot | YouCharge0002, 68789 St. Leon-Rot, Germany | 0,79 EUR/kWh | 0,79 EUR/kWh | ... | ... | ... | |
St. Pölten | WIFI WKO St. Pölten | 0.50 EUR/kWh | 0.50 EUR/kWh | ... | ... | ... | |
Germany | All Comfortcharge charging stations | ... | 0.44 EUR/kWh plus 0.03 EUR/min (>180 min) | 0.44 EUR/kWh plus 0.03 EUR/min (>180 min) | 0.65 EUR/kWh plus 0.13 EUR/min (>60 min) | 0.65 EUR/kWh plus 0.13 EUR/min (>60 min) |
|
Vienna | Lugner City Garage | 0.45 EUR/kWh plus 0.05 EUR/min (>240 min) | 0.45 EUR/kWh plus 0.05 EUR/min (>240 min) | ||||
Long community 8403 | Community Lang | 0.50 EUR/kWh plus 0.017 EUR/min (>180 min) | 0.50 EUR/kWh plus 0.017 EUR/min (>180 min) | ... | ... | ... | |
Perchtoldsdorf | YouCharge (Perchtoldsdorf) | 0.72 EUR/kWh plus 0.02 EUR/min (>120 min) | 0.72 EUR/kWh plus 0.02 EUR/min (>120 min) | ... | ... | ... | |
Austria | All charging stations from Stromquelle | 0.54 EUR/kWh plus 0.01 EUR/min | 0.54 EUR/kWh plus 0.01 EUR/min | 0.54 EUR/kWh plus 0.10 EUR/min | 0.54 EUR/kWh plus 0.10 EUR/min | 0.54 EUR/kWh plus 0.10 EUR/min | |
Vienna | Reed Fair Vienna | 0,075 EUR/min | 0,075 EUR/min | ... | ... | ... |
Things to know about the LAde process
The invoiced Contagion period is rounded off to whole minutes and Charged on a per-minute basis. If the plug-in time is less than one minute, the charging process is not charged. Billing according to kWh is rounded to two decimal places.
In order to keep your loading space free for charging, the following are required 10 EUR minimum credit required at the start of charging. The minimum credit ensures payment for longer stays and avoids long-term parkers blocking the parking space after the free charging time has expired. This means that you, as a user, can count on a free charging space. The minimum credit is required at all charging stations.
Alternatively, in the webshop of the APP paid by credit card be reserved. Depending on Charge point, an amount of EUR 20 or EUR 60 is temporarily reserved for this purpose (the reservation amount can be seen when making the payment). Only the actual charging amount is billed. The rest will be released afterwards.
Prices for AdHoc charges Please refer to the respective information when calling up the AdHoc shopping basket.